| Management number | 215709741 | Release Date | 2026/04/12 | List Price | $17.18 | Model Number | 215709741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 665878306007 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Brand Name | Livingood Daily |
| Model Name | magnesium melatonin vitamin d3 k2 lemon salmon fishing coq10 ac unit tuna baby oil zinc |
| Unit Count | 6.80 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Livingood Daily |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Sugar Free |
| Special Ingredients | Eicosapentaenoic acid (EPA), Docosahexaenoic acid (DHA) |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 fatty acids |
| Manufacturer Part Number | BLO-1 |
| Specific Uses For Product | cardiovascular health support, inflammatory response support, brain health support |
| Total Servings Per Container | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form