| Management number | 216814670 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216814670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818016015433 |
|---|---|
| Color | Flavor (No Flavor Added) |
| Flavor | D3+K2 1208IU No Flavor Added |
| Diet Type | Gluten Free |
| Item Form | Drop |
| Brand Name | Live Wise Naturals |
| Unit Count | 1 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 3.2 Ounces |
| Manufacturer | Live Wise Naturals |
| Item Dimensions | 1.2 x 1.2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Bone health, Digestive health, Anti aging |
| Special Ingredients | Organic Olive Oil, MCT Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form