| Management number | 216790909 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216790909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 046708995804 |
|---|---|
| Flavor | Liquid Capsule |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | SUPPLEMENTS STUDIO |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Ounces |
| Manufacturer | MVStudio Products LLC |
| Item Nype Name | Liposomal Vitamin C |
| Item Dimensions | 2.5 x 2.5 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gelatin Free, Gluten Free, Non-GMO |
| Allergen Information | Gelatin Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune & Cardiovascular Support, Antioxidant, Anti-aging, Collagen Production |
| Global Trade Identification Number | 00196852293971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form