| Management number | 219750645 | Release Date | 2026/05/03 | List Price | $211.57 | Model Number | 219750645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HOME HOME
| Shape | Rectangular |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | Lip |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Classic |
| Model Name | 671000 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Strap |
| Unit Count | 1 Count |
| Item Weight | 0.59 Kilograms |
| Closure Type | Buckle |
| Manufacturer | LIP |
| Model Number | 3389556710005 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Case Thickness | 10 Millimeters |
| Item Type Name | X |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Silver |
| Included Components | Box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3389556710005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form