| Management number | 218940600 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218940600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Color |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Linkind |
| Brightness | 800 Lumen |
| Efficiency | 88.89 lumens/watt |
| Light Type | LED |
| Model Name | Matter A19 |
| Style Name | 60W 4 Pack |
| Unit Count | 4.0 Count |
| Item Weight | 0.49 Pounds |
| Light Color | Red, Green, Blue, Warm White, Cool White |
| Manufacturer | Linkind |
| Model Number | LS0101811266 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App, Voice |
| Item Type Name | Matter Smart Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Apple Home, Google Home |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | 16 Million Colors, 64 Dynamic Scenes, Energy Usage Insight, 120 Voltage, Music Sync, Seamless Interoperability |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Matter, Wi-Fi |
| Item Dimensions W x H | 2.36"W x 4.25"H |
| Connectivity Technology | Wi-Fi |
| Manufacturer Part Number | 1 |
| Smart Home Compatibility | Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form