| Management number | 216048889 | Release Date | 2026/04/19 | List Price | $33.56 | Model Number | 216048889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 812792016028 |
|---|---|
| Base Type | Legs |
| Brand Name | LIFE SMART |
| Item Depth | 28 inches |
| Style Name | Compact |
| Is Foldable | Yes |
| Material Type | Plastic |
| Maximum Height | 16 Inches |
| Number of Steps | 1 |
| Required Assembly | Yes |
| Age Range Description | Adult, Kid |
| Weight Capacity Maximum | 300 Pounds |
| Item Dimensions D x W x H | 28"D x 31"W x 16"H |
| Global Trade Identification Number | 00812792016028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form