| Management number | 219745127 | Release Date | 2026/05/03 | List Price | $413.96 | Model Number | 219745127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThinkStation P920 Workstation, 2x Intel Silver 4110 up to 3.0GHz (16-Cores Total), 512GB NVMe M.2 SSD, Quadro M2000 4GB (4x Display Ports), Windows 11 Pro (Renewed) The High End ThinkStation P920 Workstation is a high-performance system with fast processing that was designed for architects, product designers, financial traders, medical and research professionals, software designers, and engineers. Additionally, it is also well suited for those who work with intensive graphics, multimedia tasks, and gaming. Specifications:System: High End ThinkStation P920 Workstation Desktop PC Processors: 2x Intel Silver 4110 8-Core 2.1GHz (3.0GHz Max Turbo) Memory: Select 32GB, 64GB, 128GB, 256GB, or 512GB DDR4 Storage: 512GB NVMe PCIe M.2 SSD Drive Bays: 2x 3.5" bays available for additional storage RAID Controller: Onboard Intel RSTe SATA 6.0Gb (0/1/10/5) Graphics Card: Quadro M2000 4GB (4x Display Ports) I/O (front): 4x USB 3.1, 1 Headphone Jack I/O (rear): 4x USB 3.1, 2x USB 2.0, 2x 1GB RJ45 Ethernet, 1 Line out, 1 Line in Power Supply: 1400W - 92% efficient (80PLUS Platinum Certified) Keyboard & Mouse: Not Included Operating System: Windows 11 Professional 64-bit Not what you are looking for? Contact us for a custom configuration. Please note: Stock photos are used in this listing and may differ depending on configuration. May have cosmetic blemishes. This Renewed product is tested and certified to look and work like new. The refurbishing process includes functionality testing, basic cleaning, inspection, and repackaging. The product ships with all relevant accessories, a minimum 90-day warranty, and may arrive in a generic box. Only select sellers who maintain a high performance bar may offer Renewed products on Amazon.com
| UPC | 610025756587 |
|---|---|
| Brand | Lenovo |
| Color | 32GB DDR4 |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkStation |
| Model Year | 2021 |
| Resolution | 3840 x 2160 |
| Style Name | Professional |
| Aspect Ratio | 16:9 |
| Display Type | External Display (LED/LCD, UHD) |
| Manufacturer | PCSP |
| Model Number | P920 |
| Speaker Type | Headphone |
| Video Output | DisplayPort |
| BuiltIn Media | Computer and Power Cord |
| Cooling Method | Air |
| Item Dimensions | 24.4 x 7.87 x 17.56 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | 4110 |
| Operating System | Windows 11 Pro |
| Processor Series | Xeon Silver 4110 |
| Processor Socket | LGA 3647 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 1400 Watts |
| Security Features | Secure Boot, UEFI, Windows Defender, Windows Firewall |
| Specification Met | 80PLUS Platinum Certified |
| Compatible Devices | Various devices commonly used with personal computers |
| Hardware Interface | DisplayPort, Ethernet, USB 3.0 |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Quadro M2000 |
| Graphics Description | Quadro M2000 4GB (4x Display Ports) |
| HumanInterface Input | Buttons |
| Keyboard Description | Not Included |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90-Day |
| Hard Disk Description | NVMe PCIe M.2 SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 8 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 1024 GB |
| Specific Uses For Product | Business, Education, Everyday Use, Multimedia, Photo Editing, Video Editing |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form