| Management number | 219054605 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219054605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730440773850 |
|---|---|
| Color | 2 Pack |
| Shape | standard |
| Theme | Christmas, Fantasy, Halloween, Love |
| Voltage | 110 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | DASINKO |
| Brightness | 1000 Lumen |
| Efficiency | High efficiency |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 4.96 ounces |
| Light Color | Daylight White |
| Manufacturer | DASINKO |
| Model Number | BR18-SH4Q |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | Remote |
| Bulb Shape Size | A19 |
| Controller Type | Push Button, Remote control |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 5700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Additional Features | Timer, auto on/of, led light bulbs color changing, light dimmable via remote control |
| Included Components | 1* Manual, 2* 21-Key IR remote, 2* RGBW LED light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.83"W x 4.72"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | E27 Bulbs |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form