| Management number | 216581681 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216581681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 10.6 Ounce (Pack of 3) |
|---|---|
| Flavor | No Flavor |
| Diet Type | Kosher |
| Item Form | Mix |
| Specialty | Gluten Free,Kosher,Low Carb,No Nut,Non-gmo,Nut Free,Sugar Free |
| Brand Name | Scotty's Everyday |
| Unit Count | 31.8 Ounce |
| Item Weight | 31.8 Ounces |
| Manufacturer | Scotty's Everyday |
| Container Type | Bag |
| Number of Items | 3 |
| Item Package Weight | 0.97 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form