| Management number | 216854969 | Release Date | 2026/04/19 | List Price | $8.59 | Model Number | 216854969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combine deliciousness with calcium, in yummy calcium-enriched fruit snack bars. Soft and delicious bars and bite-sized minis provide the perfect sweet complement to your day. Convenient, individually wrapped snacks are perfect for pockets and purses—great for those on the go.
| UPC | 038000359484 |
|---|---|
| Size | 1.25 oz. |
| Color | Assorted |
| Flavor | Strawberry |
| Item Form | Bar |
| Brand Name | Nutri Grain |
| Unit Count | 1.0 Ounce |
| Item Weight | 0.05 Pounds |
| Manufacturer | KELLOGG'S |
| Total Eaches | 16 |
| Coin Variety 1 | Strawberry |
| Container Type | Pouch |
| Item Type Name | Cereal |
| Item Dimensions | 7.8 x 5.6 x 2.8 inches |
| Number of Items | 16 |
| Number of Pieces | 16 |
| Product Benefits | Nutritional Supplementation |
| Package Type Name | Pouch |
| Net Content Weight | 1.3 Ounces |
| Included Components | Cereal |
| Item Package Weight | 0.68 Kilograms |
| Allergen Information | Milk, Soy, Wheat |
| Age Range Description | Adult |
| Global Trade Identification Number | 00038000359484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form