| Management number | 217164789 | Release Date | 2026/04/19 | List Price | $8.38 | Model Number | 217164789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JVC HA-S160 FLATS are stylish, compact headphones with a slim metallic headband and sleek, soft ear pads that rest on the ear. The earpieces pivot so that the headphone can lie flat, making them ideal for listeners who want a lightweight, easily packable headphone, but who prefer a headband/on-the-ear style. A 30mm Neodymium driver in each earpiece allows the headphones to deliver clear, crisp sound. And the soft ear pads further enhance sound quality by providing a seal against ambient sound. The JVC HA-S160 Flats come in six iPod matching colors: black, white, red, violet, blue and pink. The headphones come with a four-foot (1.2m) cord and an iPhone -compatible plug.
| UPC | 168141623615 012302839813 898029645094 163120595211 041114597277 763615879088 021111785068 872182671329 041114409914 809385666654 012300173001 053786043020 809186271736 021112441758 046838046087 731215318979 021112302288 611101489863 031113451144 956256455159 080850347586 088021006614 172304341087 031113578193 021113000244 807030496151 803982838988 191329064061 765042356736 087108506993 014445063667 071020362058 012951627212 080850478914 971471655351 |
|---|---|
| Color | Violet |
| Impedance | 32 Ohms |
| Brand Name | JVC |
| Model Name | HAS160V |
| Style Name | Wired On Ear Flats Lightweight Violet |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 66 Grams |
| Manufacturer | JVC |
| Model Number | HAS160V |
| BuiltIn Media | 1 headphone set^1 each |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | On-Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | iPhone |
| Enclosure Material | Stainless Steel |
| Additional Features | Foldable, Lightweight |
| Wireless Technology | Infrared |
| Warranty Description | 1 year parts and labor |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00163120595211, 00172304341087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form