| Management number | 216112441 | Release Date | 2026/04/19 | List Price | $480.00 | Model Number | 216112441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells laptop-computer with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing. Microprocessor: 680M AMD Ryzen 7 7730U (up to 4.5 GHz) Memory: Upgraded to 64GB DDR4 RAM Solid state drive capacity: Upgraded to 2TB SSD(expandable up to 2TB) Display: 15.6" FHD (1920×1080) IPS Anti-glare Touch-Screen Display Wireless connectivity: Wi-Fi 6 and Bluetooth combo External ports: USB Type-C | 2 USB Type-A | HDMI | Headphone/Microphone Combo Jack | AC Power Port Minimum dimensions (W x D x H): 14.17 x 9.29 x 0.73 inches Weight: 3.52 LB Battery life mixed usage: Up to 10.75 hours Webcam: Wide Vision 720p HD Webcam with Privacy Shutter Operating system: Windows 11 Pro
| UPC | 199251505874 |
|---|---|
| Brand | HP |
| Color | Natural Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Laptop |
| Resolution | 1080p |
| Item Weight | 3.52 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10.75 Hours |
| Chipset Type | AMD Ryzen 7 7730U |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | HP |
| Refresh Rate | 60 Hz |
| BuiltIn Media | 1 Year Warranty, 1 x HP Laptop 64GB RAM 2TB SSD(Up to 2TB), 1 x Power Adapter, 1 x User Manual, Windows 11 Pro |
| HardDrive Size | 2 TB |
| Item Type Name | laptop |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD Radeon Graphics |
| CPU Model Number | AMD Ryzen 7 7730U |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Camera Description | Front |
| Hardware Interface | 3.5mm Audio, HDMI, USB 3.0 Type A, USB 3.0 Type C |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Microphone, Touchscreen |
| RAM Memory Installed | 64 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Front Photo Sensor Resolution | 720 MP |
| LithiumBattery Energy Content | 65 Watt Hours |
| Item Dimensions L x W x Thickness | 14.17"L x 9.29"W x 0.73"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Anti-Glare Display, HD Audio, Numeric Keypad, Privacy camera, Touch-Screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form