| Management number | 218324945 | Release Date | 2026/05/03 | List Price | $21.66 | Model Number | 218324945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842525162104 799932989667 |
|---|---|
| Size | 19.75" W x 21.25" D x 26" - 30.75" H |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Set Name | False |
| Arm Style | Armless |
| Leg Style | Straight |
| Back Style | Open Back |
| Brand Name | HOMCOM |
| Item Depth | 21.26 inches |
| Model Name | Salon Stool |
| Seat Depth | 16 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Other |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 13 Pounds |
| Seat Height | 22 Inches |
| Finish Types | Plated |
| Manufacturer | Aosom LLC |
| Model Number | 02-0696 |
| Fill Material | Foam |
| Material Type | Faux Leather, High Density Foam, Steel |
| Seat Material | Faux Leather |
| Item Type Name | Salon Stool |
| Item Dimensions | 23 x 22 x 9 inches |
| Furniture Finish | Metal |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Alloy Steel |
| Included Components | Wheels |
| Chair Backrest Width | 10 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 02-0696 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.25"D x 19.75"W x 30.75"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Easy to Assemble |
| Global Trade Identification Number | 00799932989667 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form