| Management number | 216032819 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216032819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Voltage | 3.2 Volts |
| Wattage | 5 watts |
| Bulb Base | Wedge |
| Room Type | Garage |
| Brand Name | highydroLED |
| Brightness | 450 Lumen |
| Efficiency | 90 lumens per watt |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 1.38 Pounds |
| Light Color | Multicolor (White) |
| Shade Color | White |
| Switch Type | Push Button, Remote |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | highydroLED |
| Model Number | 1c58e49e-ad38-47d0-84dc-05e72a5f342a |
| Power Source | Solar Powered |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Screws, Rotatable Fittings |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 48 |
| Item Dimensions L x W x H | 9"L x 6"W x 2"H |
| Specific Uses For Product | Deck, Fence, Garage, Garden, Walkway |
| Manufacturer Warranty Description | 12 months warranty. |
| Other Special Features of the Product | color_temperature :2700-6000k |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form