| Management number | 215759793 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215759793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Earl Grey is a rich, full-bodied superior quality blend of black tea and Mediterranean Bergamot. Bergamot is a citrus fruit from Southern Italy that has a sweet, flowery, citrus aroma. Our customers frequently tell us that our Earl Grey is the best they've ever had. This is because rather than using artificial bergamot flavor, We use pure essential bergamot oil pressed from real bergamot fruit, which we combine with a Yunnan based high-quality black tea. The Tea is packed in a resealable Foil-lined pouch, which keeps the tea fresh. Earl Grey 16 oz. Bulk tea pouch contains approximately 200 servings of loose leaf Black tea.
| UPC | 857985005496 |
|---|---|
| Flavor | Organic Earl Grey |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Heavenly Tea Leaves |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 453.5 Grams |
| Part Number | B07B9NXTZV |
| Tea Variety | Earl Grey |
| Manufacturer | Heavenly Tea Leaves |
| Model Number | B07B9NXTZV |
| Container Type | Bag |
| Item Type Name | Black Tea |
| Each Unit Count | 16 |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Supports Digestion, Stress Relief, Relaxation, and Immune Support; Rich, Full-Bodied Organic Earl Grey Flavor |
| Special Ingredients | Bergamot Oil |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Digestion, Immune Support, Relaxation, Stress Relief |
| Global Trade Identification Number | 00857985005496 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form