| Management number | 217098312 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217098312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Gold |
|---|---|
| Style | pendant necklace |
| Gem Type | no |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | LOVWIAN |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 10 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Shape | Heart |
| Chain Length | 16 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | LOVWIAN |
| Setting Type | Pave |
| Item Type Name | necklace |
| Collection Name | Heart Key Charm Necklace |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form