| Management number | 213890286 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213890286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Run on flat tires never go out of style as the Goodyear Eagle LS-2 tires prove. They are all-season with great traction and offer you a quiet ride. The treads are designed with wide circumferential grooves which expel water and keep tires in contact with the ground, while the tread block sequence increases handling and traction. RunOnFlat technology from Goodyear allows those with a flat or deflating tire travel for 50 miles with a top speed of 50MPH.
| Ply | 3-Ply |
|---|---|
| UPC | 697662103707 |
| Size | 245/45R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 102.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Goodyear |
| Speed Rating | V |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.70 inches |
| Item Type Name | Goodyear Eagle LS-2 ROF 102V |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Manufacture mileage warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form