| Management number | 219620509 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 219620509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 2.44 x 3.27 x 1.42 inches |
|---|---|
| Color | Colorful |
| Theme | Fashion |
| Set Name | Easter |
| Brand Name | gisgfim |
| Model Name | gisgfim |
| Unit Count | 100.0 Count |
| Manufacturer | gisgfim |
| Model Number | MM2219 |
| Material Type | Paper |
| Product Style | Easter |
| Container Type | Box |
| Operation Mode | Manual |
| Item Dimensions | 3.27 x 2.44 x 1.42 inches |
| Number of Items | 100 |
| Number of Players | 2 |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | over 3 years old |
| Educational Objective | Enhance cognitive and memory skills |
| Manufacturer Part Number | MM2219 |
| Manufacturer Maximum Age MONTHS | 360.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form