| Management number | 216769465 | Release Date | 2026/04/19 | List Price | $10.64 | Model Number | 216769465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Sana Herbal Sciences |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Sana Herbal Sciences |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | GMO Free Certified, No Artificial Flavors, Organic |
| Special Ingredients | Dandelion Leaf, Milk Thistle, Turmeric |
| Allergen Information | Allergen-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Liver Support |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00860011620143 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form