| Management number | 215772088 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215772088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The origins of evian natural spring water dates back thousands of years to the very birth of the French Alps. Over several ice ages, a natural filter developed, creating a one of a kind haven for the planet’s most precious treasure. Each drop of evian starts off as rain or snow high up on the pristine peaks of the French Alps, traveling through a vast mineral aquifer deep within the mountains before emerging at last at the spring in Evian-Les-Bains. This amazing journey is the secret to Evian water’s purity and it takes over 15 years. Throughout this process, evian is filtered naturally, without chemicals, giving it the purity, mineral content, and taste that nature intended.




| UPC | 079298400168 |
|---|---|
| Size | 25.3 Fl Oz (Pack of 12) |
| Diet Type | Vegetarian |
| Item Form | Individual-Sized Water Bottles |
| Specialty | Mineral Enhanced |
| Brand Name | evian |
| Unit Count | 9000 Milliliters |
| Item Volume | 750 Milliliters |
| Item Weight | 304.8 Ounces |
| Part Number | 473645 |
| Manufacturer | Danone Waters of America, Inc. |
| Model Number | 473645 |
| Coin Variety 1 | Mineral,Spring |
| Container Type | Bottle, Glass Bottle, Plastic Bottle |
| Item Type Name | Beverages |
| Each Unit Count | 25.4 |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 25.4 Fluid Ounces |
| Item Package Weight | 9.89 Kilograms |
| Special Ingredients | Electrolytes & Mineral Composition |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00079298400168, 05057065429692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form