| Management number | 214733610 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 214733610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In addition to the classic brown and yellow colors, this variety also carries a sweet scent. This perennial is used in many native prairie mixes because it is reliable and well-liked by pollinators.
| UPC | 707943673345 |
|---|---|
| Color | Gold,Yellow |
| Soil Type | Sandy Soil |
| Brand Name | Everwilde Farms |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Everwilde Farms |
| Moisture Needs | Moderate Watering |
| Material Features | Gluten Free |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 10, 3, 4, 5, 6, 7, 8, 9 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Summer |
| Expected Planting Period | Summer |
| Manufacturer Part Number | FRUDSUB-06 |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Packed in resealable Mylar Zip Packets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form