| Management number | 212458662 | Release Date | 2026/04/06 | List Price | $30.40 | Model Number | 212458662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198715515060 |
|---|---|
| Size | 22.83 inches x 24.8 inches x 39.76 inches |
| Color | Grey |
| Pattern | Solid |
| Arm Style | Straight |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 24.8 inches |
| Model Name | FC-5022-455 |
| Style Name | Classic |
| Is Foldable | Yes |
| Item Weight | 5.2 Kilograms |
| Manufacturer | hengfeng |
| Model Number | FC-5022-455 |
| Fill Material | Cotton |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Dimensions | 24.41 x 22.83 x 39.76 inches |
| Required Assembly | No |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 24.8"D x 22.83"W x 39.76"H |
| Maximum Weight Recommendation | 160 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form