| Management number | 218728163 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 218728163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10.2in |
|---|---|
| Color | Gold-Drop |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | EDISLIVE |
| Brightness | 1600 lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1.7 Kilograms |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent /LED/Halogen |
| Manufacturer | EDISLIVE |
| Model Number | EDISLIVE-2L-HG-FM |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 10.23"L x 7.08"W x 6.69"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form