| Management number | 219671815 | Release Date | 2026/05/03 | List Price | $8.64 | Model Number | 219671815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Standard |
|---|---|
| Color | Blue,pink |
| Style | Modern |
| Theme | Kids Entertainment, Outdoor Play, Summer Fun |
| Set Name | 2-pack bubble gun set |
| Sub Brand | Eaglestone |
| Brand Name | EagleStone |
| Item Shape | Gun |
| Manufacturer | EagleStone |
| Model Number | ES50 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Operation Mode | Battery Powered |
| Item Dimensions | 4 x 2 x 4 inches |
| Number of Items | 1 |
| Number of Players | 2 |
| Additional Features | Ergonomic, Leak-Proof, Scratch Resistant |
| Battery Description | Requires 4 Aa Batteries Per Gun |
| Included Components | bubble machine |
| Is Assembly Required | Yes |
| Age Range Description | 3 Years And Up |
| Identity Package Type | Traditional |
| Manufacturer Part Number | ES50 |
| Item Dimensions L x W x H | 4"L x 2"W x 4"H |
| Product Care Instructions | Adult Supervision Required, Clean After Each Use, Keep Bubble Solution Away From Eyes, Store In Dry Place |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form