| Management number | 218338631 | Release Date | 2026/05/03 | List Price | $26.40 | Model Number | 218338631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 890737958503 839703001355 701670411843 891905227674 890860152212 701625483475 701122453926 839704000555 885228514412 885703338526 |
|---|---|
| Size | 4 Fl Oz (Pack of 1) |
| Item Form | Aerosol |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, acne-prone |
| Brand Name | DermaQuest |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 118 Milliliters |
| Item Weight | 0.2 Pounds |
| Manufacturer | DermaQuest |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Natural |
| Material Type Free | Plastic-free |
| Additional Features | Hydrating |
| Manufacturer Part Number | 221470 |
| Recommended Uses For Product | Hydrating,Cleansing,Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form