| Management number | 217785894 | Release Date | 2026/04/19 | List Price | $10.42 | Model Number | 217785894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Straight forward design gives the Covert Bike Glove a light feel, while the durable build offers years of bar-griping control. The moisture-wicking airmesh build sheds sweat to keep your hands cool and stretches for unrestricted flexibility. Durable synthetic suede palms protect your skin if you end up sliding instead of riding.
| UPC | 194626399003 |
|---|---|
| Size | Small |
| Color | Multicolor |
| Brand Name | Dakine |
| Glove Type | cycling |
| Sport Type | Cycling |
| Style Name | Dakine Covert Bike Glove - Women's |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Closure Type | No Closure |
| Manufacturer | Dakine |
| Material Type | Polyester, Shell: 58% Polyester, 15% Nylon, 12% Neoprene, 11% Polyurethane, 5% Spandex|Palm: 60% rPET, 32% Polyester, 7% Spandex, 1% Silicone |
| Item Type Name | Special Occasion Glove |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form