| Management number | 215724844 | Release Date | 2026/04/12 | List Price | $12.50 | Model Number | 215724844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 636711606097 |
|---|---|
| Flavor | Coconut |
| Item Form | Cylindrical |
| Specialty | Calorie Free RAW, Gluten Free |
| Brand Name | Cascade Ice |
| Unit Count | 206.4 Fluid Ounces |
| Item Volume | 17.2 Fluid Ounces |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Package Type Name | Can |
| Net Content Volume | 17.2 Fluid Ounces |
| Item Package Weight | 6.45 Kilograms |
| Special Ingredients | Coconut |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form