| Management number | 219770272 | Release Date | 2026/05/03 | List Price | $20.99 | Model Number | 219770272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carrera Carduc 020/s 807/IR BLACK Sunglasses Men Propionate, Standard, 66
| UPC | 716736771946 |
|---|---|
| size | 66 |
| Brand | Carrera |
| Color | 807/Ir Black |
| Fit Type | Standard |
| Material | propionate |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | standard |
| Lens Color | 0807/IR |
| Lens Width | 66 Millimeters |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 13 Millimeters |
| Manufacturer | CARRERA DUCATI |
| Style Number | 205829 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | male |
| Polarization Type | Non-Polarized |
| Lens Material Type | Grey |
| Frame Material Type | Propionate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Polarised |
| Manufacturer Part Number | Carduc 020/s |
| Product Care Instructions | Clean with a soft cloth. Avoid contact with water or harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving |
| Ultraviolet Light Protection | UV 400 (or equivalent) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form