| Management number | 215767474 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215767474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BodyArmor Sports drink hydrates today’s athletes, no matter their game or goal, by giving them the hard-working hydration they need to win. BodyArmor has potassium-packed electrolytes, Antioxidants and no artificial sweeteners, flavors or dyes. It is packed with electrolytes, coconut water and vitamins and is low in sodium and high in potassium. BodyArmor contains Natural flavors and sweeteners and no colors from Artificial sources. This variety pack comes in four delicious flavors: Strawberry Banana, fruit Punch, orange Mango and tropical Punch. BodyArmor contains potassium-packed electrolytes in each bottle.
| UPC | 850009942517 |
|---|---|
| Flavor | Banana, Coconut Water, Fruit Punch, Strawberry, orange |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | BODYARMOR |
| Unit Count | 336 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | BodyArmor |
| Coin Variety 1 | Sports Drink Variety Pack |
| Container Type | Bottle |
| Item Type Name | BODYARMOR Sports Drink Variety Pack (12 fl. oz., 28 pk.) Net wt 336 fl oz |
| Each Unit Count | 336 |
| Number of Items | 1 |
| Number of Pieces | 28 |
| Package Type Name | Bottle |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 11.38 Kilograms |
| Special Ingredients | natural flavors, sweeteners, potassium-packed electrolytes, antioxidants |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Bottled Juice |
| Recommended Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form