| Management number | 213018503 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213018503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Orange |
|---|---|
| Theme | Space |
| Pattern | Solid |
| Cap Type | Screw Cap |
| Capacity | 500 Milliliters |
| With Lid | Yes |
| Brand Name | BLACK + BLUM |
| Model Name | Insulated Water Bottle Orange |
| Unit Count | 1 Count |
| Item Height | 23.3 centimeters |
| Item Weight | 0.28 Kilograms |
| Manufacturer | Black and Blum |
| Material Type | Artificial Leather, Silicone, Stainless Steel |
| Item Type Name | Insulated Water Bottle |
| Number of Items | 1 |
| Additional Features | Bpa Free |
| Included Components | 1 x water bottle |
| Age Range Description | Adult |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Coffee, Tea, Water |
| Global Trade Identification Number | 05060089724629 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form