| Management number | 219648406 | Release Date | 2026/05/03 | List Price | $2.36 | Model Number | 219648406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763230635915 |
|---|---|
| Size | 5.1x5.1x5.1cm |
| Color | Stickerless |
| Theme | Holidays |
| Set Name | 2x2 |
| Team Name | 2x2 Speed Cube |
| Brand Name | BestCube |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Puzzle Type | Twisty |
| Skill Level | Beginner, Expert |
| Manufacturer | BestCube |
| Model Number | Qidi |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Product Style | Classic |
| Operation Mode | manual |
| Item Dimensions | 2.01 x 2.01 x 0.04 inches |
| Number of Items | 1 |
| Number of Pieces | 50 |
| Number of Players | 1 |
| Additional Features | Portable |
| Included Components | 2x2 Speed Cube |
| Is Assembly Required | No |
| Age Range Description | Kid,Adult,Youth |
| Educational Objective | Patience Skill |
| Item Dimensions L x W | 2.01"L x 2.01"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | Qidi |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 36.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form