| Management number | 217209809 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217209809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Hair Type | All |
|---|---|
| Item Form | Gel, Bar |
| Brand Name | BERGMAN KELLY |
| Scent Name | White Tea |
| Unit Count | 50.0 Fluid Ounces |
| Item Weight | 28 Grams |
| Manufacturer | BERGMAN KELLY |
| Number of Items | 50 |
| Product Benefits | Revitalizing,Freshness,Freshening,Clean |
| Active Ingredients | Sodium Palmate, Sodium Palm Kernelate, Sodium Laureth Sulfate, Cocamidopropyl Betaine |
| Material Type Free | Paraben Free |
| Special Ingredients | Glycerin, Sodium Chloride, Polyquaternium-7 |
| Global Trade Identification Number | 00810023781295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form