| Management number | 219021907 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219021907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 6000K |
|---|---|
| Shape | Square |
| Theme | Home Decoration |
| Voltage | 6 Volts |
| Wattage | 2 watts |
| Bulb Base | GU10 |
| Room Type | Laundry Room, Bathroom, Basement, Bedroom,Living Room,Kitchen,Storage Room,Shed ,Garage,Closet |
| Brand Name | ANOTEK |
| Brightness | 180 Lumen |
| Efficiency | energy efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Kilograms |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Slide |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ANOTEK |
| Model Number | ANOTEK_xxxx |
| Power Source | Battery Powered |
| Material Type | Polyimide |
| Mounting Type | Wall & Ceiling Mount |
| Control Method | Voice |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Screw & Tape |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 180 Lumens |
| Connectivity Protocol | Wireless (specific protocol not mentioned) |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 48 |
| Item Dimensions L x W x H | 5.9"L x 5.9"W x 0.98"H |
| Specific Uses For Product | kitchen pantry |
| Recommended Uses For Product | motion activated light is great for dark closets , cabinets ,stairs and corners. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Motion Sensor Battery Operated Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form