| Management number | 216582600 | Release Date | 2026/04/19 | List Price | $16.08 | Model Number | 216582600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bandier x Sincerely JulesThe Meadow Legging Navy
| UPC | 840197539675 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort |
| Leg Style | Skinny |
| Brand Name | Bandier |
| Model Name | The Meadow Legging |
| Rise Style | Mid Rise |
| Style Name | The Meadow Legging |
| Fabric Type | 87% Cotton, 13% Elastane |
| Manufacturer | Bandier |
| Style Number | SJB10011 |
| Material Type | Polyester |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form