| Management number | 213216889 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213216889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 673914090612 |
|---|---|
| Item Form | Cream |
| Skin Type | Sensitive |
| Brand Name | Avène |
| Model Name | Skin Essentials 2 Piece |
| Unit Count | 1.3 Fluid Ounces |
| Item Volume | 1.3 Fluid Ounces |
| Item Weight | 69 Grams |
| Manufacturer | Eau Thermale Avene |
| Model Number | 673914090612 |
| Item Dimensions | 1.57 x 1.34 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Lightweight face moisturizer calms skin discomfort. Minimizes allergic reactions. Preservative-free. |
| Material Features | Fragrance Ffree, Hypoallergenic |
| Active Ingredients | Vitamin C |
| Material Type Free | Fragrance-free |
| Special Ingredients | Glycerin, Squalane |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Manufacturer Part Number | P0001777 |
| Specific Uses For Product | Apply to the face, neck & eye contour, morning & evening. |
| Recommended Uses For Product | Professional Skin Care |
| Global Trade Identification Number | 00673914090612, 03282770138801 |
| Other Special Features of the Product | Calms skin in 30 secions and soothes skin discomfort, including tingling, burning sensations and tightness. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form