| Management number | 216122225 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216122225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2019 Newest High Performance Asus Touch Screen Chromebook
| UPC | 192876112342 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Chromebook |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Chromebook |
| Item Weight | 3.31 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 2400 MHz |
| Model Number | 50-97PV-54HT |
| Power Device | internal battery |
| Video Output | HDMI |
| BuiltIn Media | AC adapter, Documentation |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N4200 |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | [YES] |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | [CAPACITIVE] |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, external displays, wireless devices |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2.5 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel HD Graphics 500 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.5 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Item Dimensions L x W x Thickness | 14.09"L x 9.76"W x 0.61"Th |
| Other Special Features of the Product | Ultra-narrow Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form