| Management number | 217451070 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217451070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AmHoo 2 Panels Embroidered Leaf Pattern Semi Sheer Curtains Foliage Floral Voile Window Draperies Treatment for Bedroom Living Room Rod Pocket White Sage Green 53 x 84 Inch
| Size | 53"W x 84"L (Pack of 2) |
|---|---|
| Color | White Sage Green |
| Theme | sheer |
| Opacity | Sheer |
| Pattern | Floral |
| Seasons | Spring, Summer |
| topstyle | Rod Pocket |
| Room Type | Living Room |
| Brand Name | AmHoo |
| Model Name | AMX1029-20-2 |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Item Weight | 0.54 Kilograms |
| Curtain Form | Panel Curtain |
| Manufacturer | Yahong Commodity |
| Curtain Pleat | Ripple Fold |
| Fits Rod Size | 3 Inches |
| Material Type | Fabric |
| Package Weight | 0.54 Kilograms |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | Window Treatments |
| Included Components | 2 Panels |
| Item Dimensions L x W | 84"L x 53"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash in cold water, gentle cycle, tumble dry low, light iron if needed |
| Specific Uses For Product | [INF-WT] Inferred - Window Treatments |
| Recommended Uses For Product | living room, bedroom, light control, privacy, decorative |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form