| Management number | 216758131 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216758131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850070059039 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Alpha & Omega Nutrition |
| Unit Count | 1 Count |
| Manufacturer | AO Vitamins LLC |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant Supplement |
| Special Ingredients | non-GMO |
| Age Range Description | Adult |
| Manufacturer Part Number | KO-9WSV-VS61 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form