| Management number | 218971749 | Release Date | 2026/05/03 | List Price | $6.04 | Model Number | 218971749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666186303696 |
|---|---|
| Color | 4000k Natural White |
| Shape | Tubular(T) |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Beam Angle | 120 Degrees |
| Brand Name | ALIDE |
| Efficiency | [HIGH] |
| Light Type | LED |
| Model Name | AGU10435 |
| Style Name | Standard |
| Unit Count | 6.0 Count |
| Item Weight | 0.5 Pounds |
| Light Color | 4000k neutral white |
| Manufacturer | ALIDE |
| Model Number | AGU10435 |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | gu10 led bulbs |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable, gu10 50w halogen replacement, 4000k natural white, 120 degrees, 500lm, Wide angle Recessed Accent Ceiling Lighting Hallway Kitchen, Range Hood, Living Room, Bedroom |
| Included Components | 6pcs gu10 led bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 1.96"W x 2.12"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | AGU10435 |
| Specific Uses For Product | flood track lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form