| Management number | 216768275 | Release Date | 2026/04/19 | List Price | $8.39 | Model Number | 216768275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796862712587 |
|---|---|
| Color | Purple |
| Flavor | Blueberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | AFXMATE |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 0.32 Kilograms |
| Manufacturer | AFXMATE |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | No Artificial Colors |
| Special Ingredients | Elderberry, Vitamim C, Zinc |
| Age Range Description | Adult, Teen, Child |
| Primary Supplement Type | black elderberry, vitamin C, zinc |
| Manufacturer Part Number | XELD-003-T |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form