| Management number | 218943641 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218943641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50 Pack Multicolor C9 LED Christmas Lights Replacement Bulbs, Shatterproof & Waterproof Plastic C9 Led Bulbs for Outdoor String Lights, E17 Base, 0.7W Equivalent to 7W, 40lm Holiday Decoration
| Color | Multicolored 50p |
|---|---|
| Shape | Candle(C) |
| Theme | Christmas |
| Voltage | 120 Volts |
| Bulb Base | E17 |
| Brand Name | MYEMITTING |
| Brightness | 50 Lumen |
| Efficiency | 83.33 lm/W |
| Light Type | LED |
| Model Name | C9 strawberry |
| Style Name | Modern |
| Unit Count | 50.0 Count |
| Light Color | Multicolor |
| Manufacturer | MYEMITTING |
| Model Number | C9 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | led bulbs |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 50 |
| White Brightness | 40 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 0.6 Watts |
| Additional Features | Energy Efficient, Flicker-Free, Shatter Resistant |
| Included Components | bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 50 Lumens |
| Light Source Wattage | 0.6 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.06"W x 3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MYE001 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 7 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form