| Management number | 213592027 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213592027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Many lighting applications. Often used for accent lights, under cabinet puck light, chandeliers, wall mounts sconces, closet lights, floor lamps, table/desk lights, track lighting, and lighting for landscape, RV, caravan, boats, yachts, etc.
| UPC | 762849221168 |
|---|---|
| Shape | Torpedo(t) |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Brand Name | KFDKRG |
| Efficiency | Standard Efficiency |
| Light Type | Incandescent |
| Model Name | AS10 |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | KFDKRG |
| Model Number | BB11 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | B11 |
| Number of Items | 6 |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Specific Uses For Product | Ceiling Fan |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form