| Management number | 215707694 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215707694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | LIVORKA |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 9 Ounces |
| Manufacturer | LIVORKA |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | GlycoIQ |
| Special Ingredients | All Natural |
| Primary Supplement Type | All Natural |
| Manufacturer Part Number | SUN_MLT_GLYCOIQ_03 |
| Global Trade Identification Number | 40850082846212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form