| Management number | 218977829 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218977829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | c7 |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E12 |
| Brand Name | SUNSGNE |
| Brightness | 45 Lumen |
| Efficiency | 6.43 lumens per watt |
| Light Type | Incandescent |
| Unit Count | 25.0 Count |
| Item Weight | 0.53 Pounds |
| Light Color | Amber, Warm White |
| Manufacturer | SUNSGNE |
| Model Number | SUN-TORP-25C |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 25 |
| White Brightness | 45 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 7 Watts |
| Additional Features | Waterproof |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 45 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.56"W x 3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 818034 |
| Specific Uses For Product | Chandeliers-,Lamps |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form