| Management number | 214451826 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214451826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 26" |
|---|---|
| Color | Black& Green |
| Bike Type | Folding Bike |
| Brand Name | CamPingSurvivals |
| Style Name | Folding |
| Unit Count | 1.0 Count |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Manufacturer | CamPingSurvivals |
| Power Source | Pedal power |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | 100% Assembled, 7-Speed, Double Shock Effect, Powerful Mechanical Dual Disc Brakes |
| Frame Material Type | Carbon Steel |
| Included Components | Pedals |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Mixed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form