| Management number | 219052828 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219052828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rgb Color Changing |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | 12Vmonster |
| Brightness | 600 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Adjustable Light Beam Angle Color Changing Spot Light For Home |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | multicolor |
| Manufacturer | 12vmonster |
| Model Number | PAR16-ADJ-9W-E27-RGB-1122V |
| Power Source | 120V |
| Material Type | Plastic |
| Control Method | Remote |
| Bulb Shape Size | PAR16 |
| Number of Items | 1 |
| White Brightness | 190 Lumens |
| Color Temperature | 1 Kelvin |
| Light Source Type | Led |
| Power Consumption | 3 Watts |
| Specification Met | Home and displays |
| Additional Features | Full Spectrum |
| Included Components | Led Spot Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80.0 |
| Manufacturer Part Number | PAR16-ADJ-9W-E27-RGB-1122V |
| Smart Home Compatibility | Not Smart Home Compatible |
| Incandescent Equivalent Wattage | 45 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form